RUCKUS ICX 7450-48F
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Indoor access point |
Product Brand | RUCKUS® |
Description
Product Classification
Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
Product Type | Ethernet switch |
Product Brand | RUCKUS® |
General Specifications
Switching Capacity, maximum | 336 Gb/s |
1 GbE SFP Ports, quantity, maximum | 48 |
10 GbE SFP+ Ports, quantity, maximum | 12 |
10 GbE RJ45 Ports, quantity, maximum | 12 |
40 GbE QSFP Ports, quantity, maximum | 3 |
Switches per Stack, maximum | 12 |
Aggregate Stack Bandwidth, maximum | 960 Gb/s |
PoE/PoE+ | No |
Stacking | Yes |
sFlow | Yes |
Layer 3 (STATIC, RIP, OSPF) | Yes |
OpenFlow with Hybrid Port Mode | Yes |
Campus Fabric Technology | Yes |
Redundant Power Option | Yes |
Hot Swap Internal Power Supplies & Fans | Yes |
802.3bt2 (90 W PoE Power per Port) | No |
VRF | Yes |
EEE (Energy Efficient Ethernet) | No |
IPsec VPN, with service module | Yes |
MACsec | Yes |
BGP | Yes |
Reversible Airflow Option | Yes |
VxLAN | No |
Multi Chassis Trunking (MCT) | No |
Regulatory Compliance/Certifications
Agency | Classification |
ROHS | Compliant/Exempted |
CHINA-ROHS | Above maximum concentration value |
UK-ROHS | Compliant/Exempted |
Reviews (0)
Reviews
There are no reviews yet.
Be the first to review “RUCKUS ICX 7450-48F”